and then I came across this information on a weight loss blog I have been checking out.... YIKES! I think I may pass on these the next time I am grocery shopping. ;-)
Anyhow, here is my journal from yesterday... Pretty happy with it considering I REALLY wanted a chocolate bar on my break yesterday but bought a trash magazine instead ;-)
Day 1 in Week | Target | 27 |
---|---|---|
Food | Points | Count |
w.w. english muffin w 1 tbsp ff cream cheese | -3 | 24 |
coffee | 0 | 24 |
veggie salad w 1 tbsp oil | -2 | 22 |
tomato soup | -2 | 20 |
crackers (saltines) - 4 | -1 | 19 |
1 cheese stick | -3 | 16 |
100 cal sweet n salty bar | -2 | 14 |
diet blueberry tea | 0 | 14 |
water | 0 | 14 |
1/2 package of ritz thinsations (the half Jman didn't eat) | -1 | 13 |
chicken rice soup (1.5 cups) | -3 | 10 |
2 slices w.w. toast | -1 | 9 |
2 light cheese slices | -2 | 7 |
2 slices chicken cold cuts | -1 | 6 |
1 tbsp butter | -2 | 4 |
water | 0 | 4 |
skinny cow bar | -2 | 2 |
Total: | 25 | |
Weekly points used: 0 - Remaining: 35 - Overall: good day - kept busy with Shadow's massage in Week |
No comments:
Post a Comment